This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$544,465 Beds: 2 Baths: 2.0 Sq. Feet: 2,007 MLS ID: 226009989
$519,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,974 MLS ID: 226017974
$535,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,554 MLS ID: 226016025
$589,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,268 MLS ID: 226009981
$518,968 Beds: 2 Baths: 2.0 Sq. Feet: 1,883 MLS ID: 226015301
$494,900 Beds: 4 Baths: 2.2 Sq. Feet: 2,418 MLS ID: 226008992
$549,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,458 MLS ID: 226010090
$499,293 Beds: 2 Baths: 2.0 Sq. Feet: 1,789 MLS ID: 225046134
$568,944 Beds: 3 Baths: 3.0 Sq. Feet: 2,198 MLS ID: 226011014
$521,387 Beds: 2 Baths: 2.0 Sq. Feet: 1,883 MLS ID: 226015390
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!